2007 OWL Water Quality Monitoring Results for Owasco Lake
Fecal Coliform and Rainfall Correlation
Date 6/20 6/27 7/4 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29
Rainfall Inches 0.75 0.17 0.15 0.32 1.16 2.1 0.1 0.15 0.56 0.56 1.11
Site Number Site Description Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col. Fecal Col.
OWL-101 Sucker Brook 470 140 50 210 90 1220 70
OWL-302 Martin Point 130 1 20 1 1 100 1
OWL-161 Dutch Hollow 5000 1 200 5000 160 90 30
OWL-167 Gleason Dr 1 1 10 1 10 50 30
OWL-106 FL 10A E 100 1 1 1 10 1 10
OWL-307 Koenig's Point 10 1 30 190 30 1 60
OWL-108 Long Point 1 1 10 1 1 1 1
OWL-126 Girl Scout Camp 470 1 1 1 1
OWL-109 Wide Waters 40 1 1 20 1 1 1
OWL-127 Seward Point 5000 1 1 20 10
OWL-217 Indian Cove 60 10 1 1 1 1
OWL-210 FL 34 E 1 70 1 10 10 1
OWL-112 Rounds Lane 590 500 600 400 4900 900 1800
OWL-111 Long Hill Road 5000 600 900 300 1200 1100 700
OWL-169 Cascades Restaurant 10 10 10 520 10 10 1
OWL-415 Gleenwood Beach FL 20W 1 1 1 1 1 1 1
OWL-122 FL 26 W 1 1 1 1 1 1
OWL-318 Wykoff Point 10 1 30 10
OWL-119 Fays Point 80 10 60 10 10
OWL-160 Polish Home Dock 120 1 260 20 10 240 100
OWL-271 Langham Point 90 30 40 50 50 70
OWL-172 Buck Pt. 120 1 40 1 50
OWL-274 Vaness Brook North 40 40 40 30 40 1 70
OWL-375 Owasco Terrace 20 20 110 30 60 160 270
Note:
TNTC was replaced with 5000
and 
<10 was replaced with 1
for graphical purposes