2004 OWL Water Quality Monitoring Results for Owasco Lake Inlet
Fecal Coliform and Rainfall Correlation
Date 6/15/2004 6/22/2004 6/29/2004 7/6/2004 7/13/2004 8/3/2004 8/10/2004 8/17/2004 8/24/2004 8/31/2004
Rainfall Inches at Cornell in Ithaca 0.68 0.56 0.68 0.21 1.74 0.89 0.9 1.2 1.91 4.23
Site Number Site Description Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct. Fecal Ct.
OWL-213 Rt. 38 Bridge W. Moravia 600 740 260 280 1140 200 100 150 150 1400
OWL-214 Fillmore Glen Creek Rt. 38 90 4550 1 1 300 100 500
OWL-154 Rt. 38 Bridge N. of Locke 640 950 850 600 300 250 350 250 100 2050
OWL-155 Hemlock Creek at Rt. 90 140 90 20 40 50 30 30 110 1
OWL-612 Creek Rd. Hemlock Creek 1 310 1 20 1 1 20 1
OWL-613 Weeks Rd. Hemlock Creek 40 270 70 20 10 580 1 70 1 250
OWL-614 Bird Cemetery Rd. 60 440 60 110 60 70 20 30 1 1
OWL-156 Pine Hollow Creek at Rt 90 30 540 60 90 20 40 30 10 1 150
OWL-158 Walpole Rd. Groton N.  1600 450 450 150 2000 80 600 200 1 1300
OWL-604 Rt. 38 Grot. Mem. Wood Br. 5000 1050 900 1 550 200 100 250 200 900
OWL-605 Rt. 38 Grot. & W. S. St. Agway 5000 200 450 1 300 100 1 250 1 650
OWL-606 Stevens Rd. Groton 510 760 180 100 100 400 200 500 50 300
OWL-607 Rt. 38 S. Stevens Rd. near Peru 120 20 20 1 1 1 1 1 1 600
OWL-608 Peruville Rd. East of Rt. 38 680 180 180 40 20 100 140 140 1 20
OWL-610 Rt. 38 Bridge S. of Stove Hill Rd 5000 450 900 160 240 100 300 1 200 360
OWL-611 Rt. 38 Bridge N. Cat Path Rd. 1540 750 1400 600 1850 400 600 300 100 2100
OWL-609 Rt. 38 Bridge N. Groton S. County Line 1260 200 750 100 200 50 500 200 100 2300
OWL-157 Rt. 38 behind Mineral Springs Rest. 1100 500 650 250 100 50 1 100 300 850
OWL-212 Mill Creek Rt. 38A Bridge E. Moravia 30 200 20 120 70 30 20 20 1 1
OWL-211 Dresserville Creek at Rt. 38A 20 120 120 130 20 30 20 1 1
NOTES - For Graphical Purposes:
 <10 was set to 1
TNTC was set to 5000
errors, lost samples were set to blank