DATA SHEET 5
2003 OWL Water Quality Monitoring Results for Owasco Lake Inlet
Fecal Coliform and Rainfall Correlation
| Date | 5/20/03 | 6/3/2003 | 6/10/2003 | 6/17/2003 | 6/24/2003 | 7/8/2003 | 7/29/2003 | 8/5/2003 | 8/12/2003 | 8/19/2003 | 8/26/2003 | 9/2/2003 | |
| Rainfall Inches at Cornell in Ithaca | 0.18 | 2.07 | 0.51 | 0.49 | 1.38 | 0.81 | 1.76 | 1.07 | 2.01 | 0.69 | 0 | 1.97 | |
| Site Number | Site Description | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. |
| OWL-111 | Long Hill Rd. Bridge | 110 | 180 | 160 | 250 | 240 | 940 | 580 | 800 | 5000 | 260 | 340 | 5000 |
| OWL-212 | Mill Creek Rt. 38A Bridge E. Moravia | 60 | 110 | 30 | 60 | 40 | 120 | 100 | 120 | 160 | 140 | 1 | 5000 |
| OWL-211 | Dresserville Creek at Rt. 38A | 1 | 100 | 30 | 60 | 50 | 140 | 20 | 80 | 200 | 160 | 40 | 2280 |
| OWL-214 | Fillmore Glen Creek Rt. 38 | 1 | 10 | 20 | 50 | 60 | |||||||
| OWL-112 | Rounds Lane | 100 | 2900 | 80 | 80 | 320 | 720 | 260 | 420 | 5000 | 320 | 460 | 5000 |
| OWL-154 | Rt. 38 Bridge N. of Locke | 10 | 200 | 120 | 120 | 400 | 720 | 560 | 640 | 5000 | 400 | ||
| OWL-614 | Hemlock Creek at Bird Cem. Rd. Bridge Rt. 90 | 30 | 90 | 10 | 50 | 60 | 320 | 60 | 740 | 100 | 5000 | ||
| OWL-155 | Hemlock Creek at Rt. 90 | 40 | 180 | 100 | 150 | 100 | 40 | 80 | 1040 | ||||
| OWL-612 | Creek Rd. Hemlock Creek | 1 | 20 | 20 | 20 | 10 | |||||||
| OWL-613 | Weeks Rd. Hemlock Creek | 1 | 5000 | 60 | 220 | 140 | 70 | 60 | 5000 | 60 | 5000 | ||
| OWL-156 | Pine Hollow Creek at Rt. 90 | 10 | 60 | 20 | 20 | 10 | 1 | 60 | 40 | 420 | |||
| OWL-611 | Rt. 38 Bridge N. Cat Path Rd. | 5000 | 240 | 10 | 410 | 250 | 180 | 720 | 1280 | 680 | 920 | 5000 | |
| OWL-610 | Rt. 38 Bridge S. of Stove Hill Rd | 1 | 170 | 220 | 510 | 100 | 5000 | 360 | 580 | 760 | 400 | 440 | 5000 |
| OWL-157 | Rt. 38 behind Mineral Springs Rest. | 320 | 180 | 90 | 800 | 120 | 300 | 280 | 220 | 1140 | 280 | 140 | 5000 |
| OWL-609 | Rt. 38 Bridge N. Groton S. County Line | 410 | 180 | 460 | 880 | 50 | 60 | 120 | 320 | 1020 | 240 | 280 | 5000 |
| OWL-158 | Walpole Rd. Groton N. | 1 | 190 | 440 | 1000 | 230 | 200 | 420 | 740 | 840 | 400 | 340 | 5000 |
| OWL-604 | Rt. 38 Grot. Mem. Wood Br. | 1 | 610 | 120 | 440 | 120 | 860 | 420 | 320 | 640 | 380 | 360 | 5000 |
| OWL-605 | Rt. 38 Grot. & W. S. St. Agway | 1 | 5000 | 30 | 80 | 460 | 500 | 400 | 160 | 580 | 240 | 320 | |
| OWL-606 | Stevens Rd. Groton | 560 | 230 | 120 | 180 | 120 | 380 | 300 | 380 | 200 | 260 | 5000 | |
| OWL-607 | Rt. 38 S. Stevens Rd. near Peru | 1 | 20 | 10 | 10 | 1 | 40 | 1 | 260 | 100 | 1 | 5000 | |
| OWL-608 | Peruville Rd. East of Rt. 38 | 160 | 5000 | 120 | 310 | 270 | 100 | 80 | 60 | 600 | 520 | 1720 |
2003-Chart#1 ||
2003-Chart#2
|| 2003-Chart#3 ||
2003-Chart#4
|| 2003-Chart#5 ||
2003-Chart#6
|| 2003-Chart#7
|| 2003-Chart#8 ||
2003-Chart#9
|| 2003-Chart#10
|| 2003-Chart#11
|| 2003-Chart#12
|| 2003-Chart#13
|| 2003-Chart#14 ||
2003-Sheet#1 ||
2003-Sheet#2 ||
2003-Sheet#3 ||
2003-Sheet#4 ||
2003-Sheet#6 ||
2003-Sheet#7 ||
2003-Sheet#8 || Test Site
Map || Lake Excel File ||
Inlet Excel
File
Reports Index
Website
OWLA HomePage