DATA SHEET 3
2003 OWL Water Quality Monitoring Results
Water Temperature and Rainfall Correlation
| Date | 6/4/2003 | 6/11/2003 | 6/18/2003 | 6/25/2003 | 7/2/2003 | 7/9/2003 | 7/16/2003 | 7/23/2003 | 7/30/2003 | 8/6/2003 | 8/13/2003 | 8/20/2003 | 8/27/2003 | 9/3/2003 | |
| Rainfall Inches | 0.67 | 0.08 | 0.64 | 0.98 | 0.34 | 0.37 | 0.85 | 0.75 | 0.07 | 0.68 | 0.64 | 0.26 | 0.09 | 1.44 | |
| Site Number | Site Description | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. | Temp C. |
| OWL-101 | Sucker Brook | 14 | 17 | 18 | 19 | 19 | 22 | 23 | 22 | 23 | 24 | 24 | 22 | 21 | |
| OWL-204 | FL 9A E | 15 | 18 | 18 | 21 | 22 | 20 | 20 | 24 | 22 | 20 | ||||
| OWL-161 | Dutch Hollow | 12 | 15 | 18 | 17 | 18 | 22 | 22 | 22 | 20 | 22 | 23 | 22 | 20 | 20 |
| OWL-167 | Gleason Dr | 14 | 15 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 24 | 25 | 27 | 23 | 23 |
| OWL-106 | FL 10A E | 14 | 16 | 17 | 19 | 20 | 22 | 22 | 21 | 22 | 24 | 24 | 23 | 23 | 21 |
| OWL-107 | Koenig's Point | 14 | 18 | 16 | 20 | 25 | 25 | 26 | 22 | 25 | 25 | 25 | 25 | ||
| OWL-108 | Long Point | 12 | 15 | 16 | 19 | 20 | 22 | 21 | 21 | 20 | 24 | 24 | 25 | 23 | 21 |
| OWL-126 | Girl Scout Camp | 16 | 16 | 20 | 20 | 20 | 23 | 23 | 21 | 22 | 23 | 25 | 23 | 23 | 21 |
| OWL-109 | Wide Waters | 14 | 16 | 16 | 20 | 21 | 25 | 22 | 22 | 22 | 25 | 26 | 25 | 24 | 21 |
| OWL-127 | Seward Point | 13 | 16 | 16 | 20 | 20 | 22 | 20 | 20 | 22 | 23 | 24 | 24 | 22 | 20 |
| OWL-217 | Indian Cove | 13 | 15 | 14 | 22 | 23 | 20 | 22 | 23 | 23 | 25 | 25 | 23 | 21 | |
| OWL-210 | FL 34 E | 20 | 22 | 20 | 21 | 22 | 24 | 25 | 24 | 24 | |||||
| OWL-213 | Rt 38 Bridge West Moravia | 16 | 19 | 20 | 18 | 17 | 19 | 20 | 20 | 17 | 21 | ||||
| OWL-169 | Zachary's dock in Cascade | 21 | 24 | 21 | 22 | 22 | 24 | 25 | 26 | 24 | 23 | ||||
| OWL-369 | Willow Point | 14 | 18 | 20 | 23 | 21 | 22 | 22 | 23.5 | 25 | 24 | 23 | 20 | ||
| OWL-116 | Ensenore | 12 | 15 | 15 | 19 | 21 | 22 | 22 | 18 | 22 | 23 | 26 | 19 | 23 | 21 |
| OWL-125 | FL 21 W | 20 | 23 | 24 | 24 | 24 | |||||||||
| OWL-122 | FL 26 W | 14 | 15 | 17 | 19 | 21 | 23 | 21 | 24 | 22 | 22 | 24 | 24 | 236 | |
| OWL-218 | Plunkett Point | 14 | 18 | 18 | 20 | 20 | 19 | 24 | 24 | 24 | 20 | 22 | 24 | 24 | 21 |
| OWL-119 | Fays Point | 10 | 14 | 15 | 19 | 20 | 25 | 22 | 24 | 22 | 24 | 25 | 24 | 24 | |
| OWL-160 | Polish Home Dock | 11 | 15 | 15 | 19 | 21 | 23 | 22 | 23 | 23 | 25 | 26 | 25 | 24 | 22 |
| OWL-271 | Langham Point | 17 | 19 | 23.5 | 24 | 24 | 22 | 25 | 23 | 19 | |||||
| OWL-172 | Buck Pt. | 15 | 16 | 15 | 13 | 14 | 13 | 18 | 15 | 18 | 23 | 24 | 24 | 22 | 18 |
| OWL-274 | Vaness Brook North | 13 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 25 | 26 | 24 | 23 | 19 | |
| OWL-275 | Sand Beach Drive | 20 | 19 | 23 | 23 | 22 | |||||||||
| City of Auburn Data | |||||||||||||||
| AC-1 | Sailboat Launch | 14 | 18 | 19 | 20 | 24 | 24 | 23 | 23 | 25 | 25 | 23 | 22 | 20 | |
| AC-2 | Pumphouse | 14 | 17.5 | 18 | 19.5 | 22.5 | 23 | 22.5 | 23 | 24 | 24.5 | 23.5 | 23 | 21 | |
| AC-3 | West side of Bathing Beach | 15 | 18.5 | 18 | 19.5 | 22 | 23 | 22.5 | 23 | 24 | 24.5 | 23.5 | 23 | 20.5 | |
| AC-4 | East side of Bathing Beach | 15 | 18.5 | 18 | 19.5 | 22 | 24 | 22 | 23 | 24 | 24 | 23 | 22 | 20 | |
| AC-5 | State Dam | 13 | 17.5 | 18.5 | 19.5 | 24 | 25 | 22 | 23 | 25 | 24 | 23 | 23 | 21 | |
| AC-6 | White Bridge | 14 | 18 | 19 | 20 | 24 | 24 | 22.5 | 23 | 25 | 24 | 23.5 | 23 | 20 |
2003-Chart#1 ||
2003-Chart#2
|| 2003-Chart#3 ||
2003-Chart#4
|| 2003-Chart#5 ||
2003-Chart#6
|| 2003-Chart#7
|| 2003-Chart#8 ||
2003-Chart#9
|| 2003-Chart#10
|| 2003-Chart#11
|| 2003-Chart#12
|| 2003-Chart#13
|| 2003-Chart#14 ||
2003-Sheet#1 ||
2003-Sheet#2 ||
2003-Sheet#4 ||
2003-Sheet#5 ||
2003-Sheet#6 ||
2003-Sheet#7 ||
2003-Sheet#8 || Test Site
Map || Lake Excel File ||
Inlet Excel
File
Reports Index
Website
OWLA HomePage