2001 OWL Water Quality Monitoring Results
Fecal Coliform and Rainfall Correlation
| Date | 6/6/2001 | 6/13/2001 | 6/20/2001 | 6/27/2001 | 7/11/2001 | 7/18/2001 | 7/25/2001 | 8/1/2001 | 8/8/2001 | 8/15/2001 | 8/22/2001 | 8/29/2001 | 9/5/2001 | |
| Rainfall Inches | 0.5 | 0.35 | 0.18 | 1.51 | 0.95 | 0.35 | 0 | 0.47 | 0.28 | 0.28 | 1.87 | 0.25 | 1.64 | |
| Site Number | Site Description | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. | Fecal Ct. |
| OWL-101 | Sucker Brook | 10000 | 1 | 120 | 180 | 160 | 120 | 110 | 120 | 130 | 90 | 1 | 20 | 110 |
| OWL-204 | FL 9A E | 1 | 20 | 20 | 1 | 200 | 150 | 1 | ||||||
| OWL-161 | Dutch Hollow | 660 | 260 | 220 | 740 | 380 | 320 | 10000 | 560 | 220 | 120 | 10000 | 1 | 40 |
| OWL-167 | Gleason Dr | 20 | 30 | 50 | 20 | 60 | 1 | 30 | 1 | 10 | 1 | 250 | 1 | 10 |
| OWL-106 | FL 10A E | 1 | 10 | 20 | 40 | 1 | 1 | 40 | 1 | 20 | 1 | 230 | 30 | 20 |
| OWL-107 | Koenig's Point | 60 | 70 | 10000 | 1 | 10000 | 1 | 200 | 40 | 80 | 220 | 160 | 80 | 120 |
| OWL-108 | Long Point | 120 | 1 | 20 | 780 | 1 | 1 | 40 | 20 | 60 | 40 | 100 | 120 | 80 |
| OWL-126 | Girl Scout Camp | 1 | 40 | 40 | 20 | 30 | 1 | 50 | 40 | 1 | 80 | 1 | ||
| OWL-109 | Wide Waters | 10 | 70 | 1 | 1 | 1 | 30 | 20 | 1 | 1 | 210 | 1 | 120 | |
| OWL-127 | Seward Point | 200 | 30 | 10000 | 150 | 40 | 1 | 1 | 1 | 1 | 1360 | 20 | 20 | |
| OWL-217 | Indian Cove | 300 | 30 | 80 | 60 | 20 | 30 | 180 | 10 | 10 | 1 | 10000 | 1 | 100 |
| OWL-210 | FL 34 E | 70 | 100 | 80 | 10 | <10 | 1 | 100 | ||||||
| OWL-112 | Rounds Lane | 10000 | 6000 | 3600 | 2000 | 2200 | 800 | 1600 | 400 | 1400 | 1200 | 1600 | 2800 | 4000 |
| OWL-111 | Long Hill Rd | 10000 | 6400 | 5800 | 2600 | 2200 | 2500 | 1000 | 600 | 1200 | 800 | 2200 | 1200 | 1000 |
| OWL-169 | Christy's Dock | 40 | 10 | 10000 | 500 | 40 | 30 | 60 | 100 | 1 | 1 | 60 | 1 | 40 |
| OWL-116 | Ensenore | 100 | 50 | 310 | 260 | 40 | 50 | 1 | 1 | 40 | 160 | 10000 | 40 | 120 |
| OWL-125 | FL 21 W | 10 | 20 | 1 | 40 | 1 | 100 | 1 | 40 | 1 | 1 | |||
| OWL-122 | FL 26 W | 1 | 10 | 20 | 40 | 1 | 30 | 1 | 10 | 10 | 20 | 1 | 1 | 1 |
| OWL-218 | Plunkett Point | 40 | 10 | 1 | 20 | 1 | 1 | 20 | 1 | 40 | 20 | 10000 | 1 | 80 |
| OWL-119 | Fays Point | 20 | 10 | 20 | 10000 | 1 | 1 | 1 | 100 | 1 | 130 | 1 | 40 | |
| OWL-160 | Polish Home Dock | 10000 | 900 | 600 | 280 | 60 | 1 | 20 | 40 | 300 | 1 | 1 | 1 | 20 |
| OWL-271 | Langham Point | 1040 | 1 | 40 | 60 | 170 | 100 | 20 | 70 | 100 | 70 | 30 | 90 | |
| OWL-171 | Buck Pt | 20 | 10 | 20 | 80 | 90 | 20 | 130 | 50 | 60 | 50 | 1 | 70 | |
| OWL-275 | Sand Beach Drive | 1 | 620 | 10000 | 150 | 20 | 750 | 1600 | 220 | 250 | ||||
| City of Auburn Data | ||||||||||||||
| AC-1 | Sailboat Launch | 580 | 220 | 60 | 10000 | 360 | 120 | 600 | 10000 | 10000 | 750 | 50 | 100 | 400 |
| AC-2 | Pumphouse | 320 | ||||||||||||
| AC-3 | Channel | |||||||||||||
| AC-4 | East Bathing Beach | 20 | 180 | 300 | 1040 | 10000 | 360 | 10000 | 10000 | 300 | 500 | 1100 | 650 | |
| SDU | State Dam | 920 | 300 | 120 | 240 | 1280 | 450 | 1 | 10000 | 10000 | 1300 | 150 | 160 | 300 |
| WBR | White Bridge | 120 | 360 | 880 | 260 | 1 | 10000 | 220 | 50 | 150 | 450 | 250 | 140 |
NOTES - For Graphical Purposes:
<10 was set to 1
TNTC was set to 10000
errors, lost samples were set to blank